| Class |
Car # |
Name |
Car |
Club |
Sponsors |
1 |
2 |
3 |
4 |
Raw Time |
Raw Rank |
Pax Time |
Pax Rank |
| AS |
| AS | 6 | Ken McCulloch | Corvette | | | 70.16 | 69.50 | 69.94 | 69.89 | 69.50 | 7 | 57.550 | 4 |
| AS | 69 | Chuck Renn | Corvette | | PBM Racing | 72.96 | 71.67 | 71.45 | 71.02 | 71.02 | 10 | 58.800 | 11 |
| AS | 445 | Martin Stadtmueller | S2000 | | | 74.94 | 80.34 | 73.08 | 80.21 | 73.08 | 19 | 60.510 | 19 |
| AS | 8 | Takeshi Yoshida | Evo8 | norcalUFO | | 77.36 | 75.84 | 76.16 | 74.81 | 74.81 | 31 | 61.940 | 30 |
| AS | 32 | Rocky trono | Evo8 | norcalEVO.net | CMR | 81.33 | 80.54 | 78.26 | 79.95+1 | 78.26 | 40 | 64.800 | 44 |
| AS | 318 | Flo Sales | Sti | | | 84.75+2 | 83.10+1 | 80.70 | 81.21+1 | 80.70 | 50 | 66.820 | 51 |
| BS |
| BS | 321 | Philippe Abatol | 350Z | | | 80.03+1 | 80.85+2 | 79.05+2 | 85.87+4 | 79.05 | 42 | 64.900 | 46 |
| BS | 521 | Nicholas Valenti | RX7 | Blue Speed | | 91.68 | 85.99+1 | 85.10 | 85.53 | 85.10 | 58 | 69.870 | 58 |
| BSP |
| BSP | 211 | Richard Pilfold | 240Z | SCCA | International Design Group | 80.84 | 75.42 | 72.94 | 71.61 | 71.61 | 14 | 60.080 | 17 |
| BSP | 311 | Chris Boqua | 240Z | | Internationl Design Group | 76.24 | 73.62 | 81.65 | 73.20 | 73.20 | 21 | 61.410 | 26 |
| BSP | 307 | Danny Gottfried | Evo8 | | | 78.42 | 77.40 | 75.75 | 73.87 | 73.87 | 26 | 61.980 | 31 |
| CSP |
| CSP | 302 | Darrell Rogers | Miata | | Jeff's Trucking & Racing | 74.03 | 74.79 | 73.61 | 72.74 | 72.74 | 17 | 60.950 | 24 |
| CSP | 308 | Ryan Passey | Miata | SCCA | | 77.08 | 78.34+1 | 76.76 | 77.29 | 76.76 | 36 | 64.320 | 41 |
| CSP | 300 | Joseph Jandayan | RSX | | The Side | 82.31 | 81.64 | 81.03 | 79.90 | 79.90 | 46 | 66.950 | 52 |
| CSP | 321 | Phong Dang | 240SX | | Noodle House Salinas | | 88.95 | 82.56 | 81.87 | 81.87 | 53 | 68.600 | 56 |
| DM |
| DM | 51 | Chris Obert | ICS | Fiat America | C. Obert & Co. | 71.61 | 70.11 | 67.36 | 67.56 | 67.36 | 3 | 59.210 | 13 |
| DM | 449 | Greg McNair | Dunebuggy | NASA SCCA | Roto Rooter, Volks Café | 72.16 | 70.64 | 68.56 | 67.79 | 67.79 | 4 | 59.590 | 14 |
| DM | 142 | Bryon Borchard | Dunebuggy | Greg's Buggies | Volks Café | 87.45+1 | 89.60+2 | 75.41 | 73.60+1 | 73.60 | 24 | 64.690 | 43 |
| DM | 9 | Scott Grider | Dunebuggy | NASA | Salinas RotoRooter | 74.51 | 79.17 | 74.01+1 | 82.35+3 | 74.01 | 28 | 65.050 | 48 |
| DP |
| DP | 42 | Charles Cox | Miata | NASA, BAMA | Coastal Bay Properties | 78.91 | 75.36 | | | 75.36 | 32 | 63.610 | 38 |
| DS |
| DS | 330 | Toby Roberts | 330i | BMWCCA | | 81.55 | 79.09 | 77.71 | 77.51 | 77.51 | 38 | 61.700 | 29 |
| DS | 360 | Mike Sundy | R32 | | | 81.20 | 80.37 | 78.77 | 77.99 | 77.99 | 39 | 62.080 | 32 |
| DS | 304 | Jimny Hondaboy | Integra | | | 83.33 | 79.79 | 80.63 | 79.51 | 79.51 | 44 | 63.290 | 37 |
| DS | 318 | Ryan Maldonado | WRX | | Broke phi broke | 86.50 | 82.96+1 | 81.39 | 80.45 | 80.45 | 48 | 64.040 | 39 |
| DSP |
| DSP | 4 | Masashi Motonega | 240SX | SCCA | DeAnza Autotech | 74.74 | 74.52 | 72.27 | 71.52 | 71.52 | 13 | 58.790 | 10 |
| DSP | 1 | Dennis Hale | Miata | | Mazdaspeed | 74.33 | 73.46 | 73.15 | 73.00 | 73.00 | 18 | 60.010 | 16 |
| DSP | 54 | Jeffry Filiipult | Miata | SCCA | Jeffs Trucking & racing | 82.74 | 75.97 | 74.18 | 73.25 | 73.25 | 22 | 60.210 | 18 |
| DSP | 314 | T Patrick Meves | 2.5RS | Intrikit Elements | | 83.38 | 84.48 | 79.67 | 78.29 | 78.29 | 41 | 64.350 | 42 |
| DSP | 327 | Anthony Pajela | 240SX | | | 81.68 | 87.62 | 83.04 | 81.86 | 81.68 | 52 | 67.140 | 53 |
| DSPL |
| DSPL | 1 | Lynn Mulkey | Miata | NorCal UFO | Dennis & Peggy, Mazdaspeed | 76.94 | 74.65 | 74.00 | 77.33+3 | 74.00 | 27 | 60.610 | 20 |
| DSPL | 11 | Peggy Hale | Miata | | Mazdaspeed | 75.98+1 | 74.29 | 75.38 | 74.02 | 74.02 | 29 | 60.620 | 21 |
| ES |
| ES | 312 | Kurt Oehlschlaeger | Miata | | | 83.47 | 83.59 | 81.26 | 79.77 | 79.77 | 45 | 64.290 | 40 |
| ESP |
| ESP | 3 | Brian Jacobson | Camaro | Norcal LS1 | | 77.70 | 72.10 | 72.40 | 71.28 | 71.28 | 12 | 58.880 | 12 |
| ESP | 58 | Neil Huffman | Camaro | Norcal LS1 | | 84.21 | 88.53 | 86.52 | 80.23 | 80.23 | 47 | 66.270 | 49 |
| FS |
| FS | 324 | Nathan Darnel | Mustang | | | 105.35 | 102.11 | 98.06 | 95.43 | 95.43 | 62 | 76.820 | 62 |
| FSP |
| FSP | 320 | Ronald Fogleman | Civic | The Helmet Crew | THC | 81.55 | 80.84 | 79.22+1 | 77.48 | 77.48 | 37 | 62.830 | 34 |
| FSP | 305 | Dan Heil | 510 | NorcalUFO | | 84.86 | 82.04 | 82.31 | 83.29 | 82.04 | 54 | 66.540 | 50 |
| FSP | 306 | John Cinatl | 510 | NorCalUFO | | 100.79 | 85.42 | 84.73 | 90.50+2 | 84.73 | 57 | 68.720 | 57 |
| FSP | 313 | Segundo Zosa | Civic | | | 89.20 | 90.40 | 88.14 | 86.81 | 86.81 | 60 | 70.400 | 60 |
| GS |
| GS | 138 | Gavin Salmon | MX6 | SCCA | Medium Performance Products | 75.02 | 74.26 | 74.03 | 75.94+2 | 74.03 | 30 | 57.890 | 7 |
| GS | 315 | Huong Nguyen | Civic | togue drift section | Megan Racing | 95.51 | 90.76 | 82.14 | 80.77 | 80.77 | 51 | 63.160 | 35 |
| GS | 386 | Edgar Cruz | SER | | | 89.07 | 86.14+1 | 85.98 | 83.03 | 83.03 | 55 | 64.930 | 47 |
| HS |
| HS | 337 | Joshua Ferranti | Stunbird | Blue Speed | Flat Rate | 81.33 | 80.46 | 79.34 | 79.56 | 79.34 | 43 | 61.570 | 28 |
| Kart |
| Kart | 78 | John W Burns | F125 | SCCA | United Power & Communication | 60.40 | 76.58 | 59.40 | 59.60 | 59.40 | 1 | 0.000 | 1 |
| Kart | 18 | Jay williams | 125 | | | 78.94 | 71.68 | 69.83 | 69.30+1 | 69.30 | 6 | 0.000 | 2 |
| OSP |
| OSP | 199 | Vic Sias | M3 | SCCA | Kuhmo, Sias Tuning, PLX | 67.37+1 | 66.72 | 90.10+3 | 71.04+2 | 66.72 | 2 | 57.110 | 3 |
| OSP | 44 | Marshall Moranda | Evo8 | Norcal EVO | Vishnu Works | 73.14 | 71.68 | 81.88 | 69.95 | 69.95 | 8 | 59.870 | 15 |
| OSP | 323 | T J Adams | Corvette | Norcal LS1 | | 74.38 | 78.13+6 | 73.45+2 | 71.15+1 | 71.15 | 11 | 60.910 | 23 |
| OSP | 120 | Dale Meisenheimer | Dunebuggy | | Loving Wife | 94.74 | 85.98 | 85.95 | 85.11 | 85.11 | 59 | 72.850 | 61 |
| OSPL |
| OSPL | 99L | Elise Sias | M3 | SCCA | Sias Tuning, Kuhmo, Ground control | 73.72+1 | 71.61 | 68.01 | 67.83 | 67.83 | 5 | 57.850 | 6 |
| SM |
| SM | 666 | Joel Rodstein | Evo8 | | EQ Tuning & Marcel | 73.74+1 | 73.25+1 | | | 73.25 | 23 | 62.190 | 33 |
| SM | 22 | Marcel Sanchez | EVO | Norcal EVO | Gruppe-S, EIP Racing | 77.90 | 78.02 | 76.38 | 77.57+1 | 76.38 | 34 | 64.850 | 45 |
| SM | 309 | Matt Snow | WRX | I-Club | | 82.43 | 81.93 | 80.67 | 81.17 | 80.67 | 49 | 68.490 | 55 |
| SS |
| SS | 301 | Duane Dea | Elise | GGLC | Chris | 76.33 | 74.49 | 74.02 | 73.17 | 73.17 | 20 | 61.240 | 25 |
| SS | 300 | Bradley Dea | Elise | GGLC | Fran | 86.08 | 78.05 | 77.87 | 75.48 | 75.48 | 33 | 63.170 | 36 |
| ST |
| ST | 178 | Tom Grote | Civic Si | | | 73.48 | 71.91 | 72.36 | 72.40 | 71.91 | 15 | 57.670 | 5 |
| ST | 13 | Charlie Davis | Integra | SCCA | Motorsport Techniques | 73.79 | 74.45+1 | 72.48 | 73.22+1 | 72.48 | 16 | 58.120 | 9 |
| ST | 5 | Joe Mercado | 325 | SCCA, BMWCCA | Wife Marilou | 85.09 | 78.98 | 76.65 | 77.63 | 76.65 | 35 | 61.480 | 27 |
| ST | 317 | John Cryer | 325is | | | 93.88 | 88.52 | 85.36 | 84.60 | 84.60 | 56 | 67.850 | 54 |
| ST | 418 | William Cryer | RX7 | | | 96.64 | 89.92 | 90.07+2 | 87.56 | 87.56 | 61 | 70.220 | 59 |
| VSP |
| VSP | 00 | Todd Pokorny | Corvette | NorCal LS-1 | Synergy Motorsports | 90.81 | 72.45 | 70.16 | 86.68+5 | 70.16 | 9 | 57.950 | 8 |
| VSP | 001 | Jeff Pokorny | Corvette | | | 86.79 | 86.86+1 | 74.42 | 73.64 | 73.64 | 25 | 60.820 | 22 |
| Fun |
| Fun | 178 | Sean O'Boyle | Civic | | | 75.12 | 74.37 | 85.72+2 | 74.13 | 74.13 | | | |
| Fun | 303 | Don Nguyen | 240SX | Don Factory | | 85.27 | 82.69+1 | 79.37 | 79.07 | 79.07 | | | |
| Fun | 99 | Sean O'Boyle | M3 | | | | 68.42 | 66.92 | 76.30+1 | 66.92 | | | |