| Class |
Car # |
Name |
Car |
Club |
Sponsors |
1 |
2 |
3 |
4 |
Raw Time |
Raw Rank |
Pax Time |
Pax Rank |
| AS |
| AS | 69 | Chuck Renn | Corvette | | PBM Racing | 71.03 | 69.53 | 69.18 | | 69.18 | 6 | 57.280 | 10 |
| AS | 8 | Takeshi Yoshida | Evo8 | norcalUFO | | 74.52 | 73.26 | 72.17 | 72.84 | 72.17 | 14 | 59.760 | 19 |
| AS | 328 | James Hunter | Evo8 | Norcalevo.net | | 81.84 | 78.27 | 87.73 | 77.25 | 77.25 | 29 | 63.960 | 32 |
| AS | 364 | Simon Callaway | Evo8 | | | 98.13 | 87.74 | 84.66 | | 84.66 | 57 | 70.100 | 60 |
| ASL |
| ASL | 69 | Joni Madolora | Corvette | | PPM Racing | 92.67 | 88.30 | | | 88.30 | 65 | 72.840 | 68 |
| BS |
| BS | 336 | Brandon Pahel | RX8 | | | 85.51 | 85.52 | 84.61 | 82.11 | 82.11 | 51 | 67.410 | 47 |
| BSP |
| BSP | 89 | Kevin Kluge | Corvette | SCCA/PCA | | | 78.22 | 79.52 | 78.82 | 78.22 | 33 | 65.630 | 40 |
| CSP |
| CSP | 41 | Jeff Lepper | Miata | NASA/SCCA | www.sponsorjeff.com | 81.69 | 72.49 | 73.27+1 | 72.35+1 | 72.35 | 16 | 60.630 | 24 |
| CSP | 344 | Ryan Passey | Miata | SCCA | | 77.01 | 75.26 | 75.58 | 74.61 | 74.61 | 20 | 62.520 | 29 |
| CSP | 54 | Jim Patterson | MX5 | | | | 82.11 | 78.93 | 76.57 | 76.57 | 25 | 64.170 | 33 |
| CSPL |
| CSPL | 4 | Jasmine anderpan | Miata | NASA/SCCA | Team Cooper Neuroblastoma | 77.20 | 76.42 | 75.54 | 74.77 | 74.77 | 21 | 62.430 | 28 |
| DM |
| DM | 449 | Greg McNair | Dunebuggy | NASA SCCA | Roto Rooter, Volks Café | 90.46 | 80.87 | 79.23 | 80.42 | 79.23 | 36 | 69.640 | 57 |
| DM | 9 | Scott Grider | Dunebuggy | | Salinas RotoRooter | | 81.05 | 83.06 | 80.76 | 80.76 | 45 | 70.980 | 62 |
| DM | 362 | Bryon Borchard | Dunebuggy | Greg's Buggies | Volks Café | 82.74 | 82.53 | 81.64 | 102.83 | 81.64 | 49 | 71.760 | 65 |
| DS |
| DS | 360 | Mike Sundy | R32 | | | 77.39+1 | 77.14 | | 75.43 | 75.43 | 23 | 60.040 | 21 |
| DS | 330 | Toby Roberts | 330i | BMWCCA | | 77.11 | 75.97 | 76.34+1 | 76.37 | 75.97 | 24 | 60.470 | 23 |
| DS | 357 | Marcus Roman | WRX | | | 92.13 | 89.79 | 89.97 | 86.87 | 86.87 | 61 | 69.150 | 55 |
| DS | 367 | Matt Rosenthal | 325xi | | | 92.30 | | 88.98 | 88.08 | 88.08 | 63 | 70.110 | 61 |
| DSP |
| DSP | 160 | Ben Martinez | Capri | NASA, NCCC | Car For Sale !! | 87.79 | 66.54 | 67.85 | 67.92 | 66.54 | 4 | 54.690 | 4 |
| DSP | 4 | Masashi Motonega | 240SX | SCCA | DeAnza Autotech | 72.36 | 71.07 | 71.35 | 70.31 | 70.31 | 9 | 57.790 | 11 |
| DSP | 1 | Dennis Hale | Miata | NorCal UFO | Mazdaspeed | 74.86 | 74.31 | 72.29 | 72.28 | 72.28 | 15 | 59.410 | 15 |
| DSP | 326 | Peter Moeckel | Prelude | | | 89.59 | 83.19 | 80.58 | 84.39+2 | 80.58 | 44 | 66.240 | 42 |
| DSP | 391 | Chang Hua Siau | Integra | | | 85.79 | 85.22 | 81.84 | 81.67 | 81.67 | 50 | 67.130 | 45 |
| DSP | 327 | Anthony Pajela | 240SX | | | 94.35 | 101.43 | 96.25 | 114.52 | 94.35 | 73 | 77.560 | 75 |
| DSPL |
| DSPL | 1 | Lynn Mulkey | Miata | NorCal UFO | Dennis & Peggy | 73.97 | 71.06 | 71.70+1 | 71.42 | 71.06 | 12 | 58.200 | 12 |
| DSPL | 11 | Peggy Hale | Miata | | Mazdaspeed | 84.49 | 82.63 | 83.48 | 103.54 | 82.63 | 53 | 67.670 | 48 |
| ES |
| ES | 312 | Kurt Oehlschlaeger | Miata | | | 78.59 | 89.02+1 | 76.80 | 80.61+3 | 76.80 | 26 | 61.900 | 25 |
| ES | 329 | Marcus Evans | 240Z | | | 99.81 | 88.56 | 85.39 | 84.17 | 84.17 | 56 | 67.840 | 49 |
| ESP |
| ESP | 98 | Mike Fortner | Mustang | | | 86.96 | 79.90 | 77.78 | 78.05 | 77.78 | 30 | 64.250 | 35 |
| ESP | 52 | Kevin Ames | Mustang | | Ames Construction | 115.48 | 87.48 | | 78.78 | 78.78 | 34 | 65.070 | 36 |
| ESP | 363 | Gregory Liefooghe | Sti | | | 82.83 | 81.72 | 81.04 | 79.43 | 79.43 | 37 | 65.610 | 39 |
| ESP | 4 | Adam Noyes | Camaro | | | 87.10+2 | 87.36 | 98.84 | 82.28 | 82.28 | 52 | 67.960 | 50 |
| FP |
| FP | 7 | Mike Camicia | RX7 | Gunn HS Auto Tech | Miracle Auto Paint | 85.45+2 | 70.49+1 | 70.59 | 70.05 | 70.05 | 8 | 60.380 | 22 |
| FS |
| FS | 359 | Xavier M Hernandez | E55 | | | 96.18 | | 85.51 | 88.84 | 85.51 | 60 | 68.830 | 53 |
| FSP |
| FSP | 320 | Ronald Fogleman | Civic | The Helmet Crew | THC | 78.95+1 | 75.42 | 75.03+1 | 73.60 | 73.60 | 18 | 59.690 | 17 |
| FSP | 339 | Harrison Perdne | Civic | | | 88.34 | 85.03+1 | 91.24 | 80.82 | 80.82 | 46 | 65.540 | 38 |
| GS |
| GS | 321 | Phong Dang | 240SX | | Noodle House Salinas | | | | | | 31 | 0.000 | 1 |
| GS | 138 | Gavin Salmon | MX6 | SCCA | Teamunemployment.com | 74.45 | 74.85+2 | 73.43+1 | 72.83 | 72.83 | 17 | 56.950 | 9 |
| GS | 32 | Paul Chavez | Corrado | Dubsters | Chaz Custom | 86.15 | 83.47 | 81.06+1 | 79.75 | 79.75 | 38 | 62.370 | 27 |
| GS | 335 | Mikhail Nasledov | Integra | | | 81.05 | 84.24+1 | 80.06 | 86.37+4 | 80.06 | 41 | 62.610 | 30 |
| GS | 333 | Juan Cruz | Sentra | | | 92.76 | 89.21 | 90.75 | 88.11 | 88.11 | 64 | 68.900 | 54 |
| GS | 361 | Sergio Mantanti | RSX-S | | John Han | | 105.46+1 | 90.63 | 89.20+1 | 89.20 | 66 | 69.750 | 59 |
| GS | 356 | Michael Riley | Sentra SER-V | | | 92.48 | 91.01 | 97.96 | 92.14 | 91.01 | 69 | 71.170 | 63 |
| GS | 351 | Dustin Campbell | Integra | | | 93.00 | 92.83 | 97.48 | 95.57 | 92.83 | 71 | 72.590 | 67 |
| HS |
| HS | 337 | Joshua Ferranti | Stunbird | Blue Speed | Flat Rate | 80.90 | 78.79 | 77.65 | 76.98 | 76.98 | 27 | 59.740 | 18 |
| HS | 366 | Aaron Politsky | SL | | | 89.97 | 82.20 | 81.93 | 80.11 | 80.11 | 42 | 62.170 | 26 |
| HS | 9 | Michael Renn | Accorn | | PBM Racing | 84.80 | 82.78 | | | 82.78 | 54 | 64.240 | 34 |
| HS | 346 | Kevin Chavez | L | | Chaz Towing | 90.60 | 89.76 | 90.24 | 89.20 | 89.20 | 67 | 69.220 | 56 |
| HS | 347 | Joe Chavez | L | | Chaz Towing | 96.10+1 | 107.11+1 | 92.31 | 91.99 | 91.99 | 70 | 71.380 | 64 |
| HS | 368 | Bon Shih | GP | | | | 96.61 | 94.53 | 94.78 | 94.53 | 74 | 73.360 | 70 |
| HS | 350 | Hannull Choe | Civic Si | THC | Brian Jung | 94.61+1 | | 106.74+2 | 102.40+4 | 94.61 | 75 | 73.420 | 71 |
| HS | 348 | Victor Ocampo | L | | Chaz Towing | 105.03 | 100.66+2 | 104.84+1 | 103.48 | 100.66 | 77 | 78.110 | 76 |
| HS | 349 | Octavio Marquez | FR | | Chaz Towing | 115.85 | 101.20 | 111.67+1 | 110.38+2 | 101.20 | 78 | 78.530 | 77 |
| OSP |
| OSP | 353 | Carlos Espinoza | Prelude | BayArea Preludes | Americas Tire Co | 83.19 | 82.25 | 81.47 | 87.44+2 | 81.47 | 48 | 69.740 | 58 |
| OSP | 342 | Brandon Caldwell | RX7 | | | 88.28 | 92.33 | 85.31 | | 85.31 | 58 | 73.020 | 69 |
| OSP | 354 | Joey Penniman | 280Z | | | 96.63 | 93.39 | 90.39 | 90.15 | 90.15 | 68 | 77.170 | 74 |
| OSP | 120 | Dale Meisenheimer | Dunebuggy | | Loving Wife | 118.68 | 97.71 | 102.10 | 96.07 | 96.07 | 76 | 82.240 | 78 |
| OSPL |
| OSPL | 352 | Johanna Knudsen | Accord | | | 106.01 | 92.61 | 89.87 | 88.00 | 88.00 | 62 | 75.070 | 73 |
| SM |
| SM | 199 | Vic Sias | M3 | SCCA | Kuhmo, Sias Tuning | 66.11+1 | 63.88 | 71.96 | 71.53+1 | 63.88 | 1 | 54.230 | 2 |
| SM | 99 | Sean O'Boyle | M3 | | | 65.32 | 79.15 | 67.78+1 | 64.21 | 64.21 | 2 | 54.510 | 3 |
| SM | 666 | Joel Rodstein | Evo8 | | EQ Tuning & Marcel | 77.61 | | 77.18 | 78.35 | 77.18 | 28 | 65.520 | 37 |
| SM | 340 | Bernard Miranda | Evo8 | | | 111.61 | | | 78.07 | 78.07 | 32 | 66.280 | 43 |
| SM | 358 | Shayne Barr | Impreza RS | | | 85.26 | 82.73 | 81.14 | 80.18 | 80.18 | 43 | 68.080 | 51 |
| SM | 331 | Jeremy Nickell | Miata | Advance Racing | | 88.45 | 85.65 | 95.74 | 85.46 | 85.46 | 59 | 72.550 | 66 |
| SML |
| SML | 99L | Elise Sias | M3 | SCCA | Sias Tuning, Kuhmo, Ground control | 66.44 | 65.47 | 65.19 | 75.58 | 65.19 | 3 | 55.150 | 5 |
| SS |
| SS | 78 | Steve Beeby | Corvette | | | 86.66 | 80.50 | 82.56 | 80.02 | 80.02 | 40 | 66.980 | 44 |
| ST |
| ST | 51 | Willard Wong | WRX STI | | | 72.75 | 73.25+2 | 70.53 | 69.89 | 69.89 | 7 | 56.050 | 6 |
| ST | 178 | Tom Grote | Civic Si | | | 73.05+2 | 71.44+1 | 70.63 | 70.50 | 70.50 | 10 | 56.540 | 7 |
| ST | 46 | Adam Corob | RX7 | CPSCC | Cheap Bastard Motorsports | 80.33 | 76.47 | 77.63+3 | 73.82 | 73.82 | 19 | 59.200 | 14 |
| ST | 140 | Barry Chafin | Miata | Team Cooper Fight | neuroblastoma | 74.85 | 81.93+3 | 74.97 | 90.01 | 74.85 | 22 | 60.030 | 20 |
| ST | 64 | Kory Nash | RX7 | | | | 82.60 | 80.61 | 78.89 | 78.89 | 35 | 63.270 | 31 |
| ST | 355 | Ken Hernandez | Civic | | | 100.48 | 95.72 | 93.29+1 | 98.66 | 93.29 | 72 | 74.810 | 72 |
| VSP |
| VSP | 00 | Todd Pokorny | Corvette | NorCal LS-1 | Synergy Motorsports | 69.55 | 68.49 | 69.05 | 69.22 | 68.49 | 5 | 56.570 | 8 |
| VSP | 3 | Dion Johnson | 510 | NorCal UFO | heatwave wetsuits | 74.93 | 72.81 | 71.23 | 70.55 | 70.55 | 11 | 58.270 | 13 |
| VSP | 337 | Martin Smith | 510 | NorCal UFO | NorCalUFO | 74.58+1 | 73.01 | 72.90 | 72.04 | 72.04 | 13 | 59.500 | 16 |
| VSP | 332 | Dennis Nickell | 240Z | | | 85.20 | 83.08 | 81.58 | 81.31 | 81.31 | 47 | 67.160 | 46 |
| VSP | 341 | Brandon Lewis | Beetle | | | 91.41+4 | 83.29 | 83.28 | | 83.28 | 55 | 68.790 | 52 |
| VSPL |
| VSPL | 13 | Liz Miles | Camaro | SCCA/NASA | | 84.36 | 80.91 | 79.75 | 80.02 | 79.75 | 39 | 65.630 | 41 |
| Fun |
| Fun | 19 | Ken McCulloch | Accorn | SCCA | IPBM Racing | 82.32 | | | | 82.32 | | | |